
Refrigerated Centrifuge LRF-C10
LRF-C10 is a microprocessor controlled table top type high speed refrigerated centrifuge with 20000 rpm speed and flexible axle driven rotor system. It is noiseless, pollution-free instrument with highly sophisticated design delivering high precision in results. It is equipped with brushless frequency motor, fluorine free compressor, automatic electric lid lock system and helps to separate crude samples that are heat labile or demands low temperature during their experimental protocol.
Share :
Max. Speed | 21000 rpm |
Max. RCF | 26660 x g |
Max. Capacity | 6 x 100 ml |
Temp. Range | (-20) ℃ to 40 ℃ |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 50 rpm |
Timer Range | 1 - 99 hr. 59 min |
Noise | ≤ 58 dB |
Power Supply | AC 110 - 220 V / 50 - 60 Hz / 10 A |
Dimension (H x W x D) | 380 x 610 x 570 mm |
Packaged Dimension (H x W x D) | 830 x 650 x 500 mm |
Net Weight | 82 kg |
Gross Weight | 92 kg |
- Microprocessor controlled system
- Flexible axle driven rotor system that ensures smooth functioning
- 3 tier protection steel covering to ensure safety
- Digital display that indicates all running parameters
- Automatic electric locking system that ensures protection against over speed, over temperature and imbalance
- Provision to change running parameters
- 30 different programs can be stored in the memory
- 10 different acceleration and deceleration speed available
- Rotor is connected to spindle by specialized taper sleeve
- Wide range of rotors that are compatible with the instrument are available
- Adapters can be designed as per the experimental requirement
- Safe, reliable and efficient
- Pollution free
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
Angle Rotor 01 | 21000 | 12×1.5/2ml | 30910 |
Angle Rotor 02 | 15000 | 40×0.5ml | 22920 |
Angle Rotor 03 | 17000 | 24×1.5/2ml | 26460 |
Angle Rotor 04 | 13500 | 30×1.5/2ml | 19340 |
Angle Rotor 05 | 16000 | 16×5ml | 22020 |
Angle Rotor 06 | 14000 | 12×7ml | 21380 |
Angle Rotor 07 | 10000 | 12×15ml | 11840 |
Angle Rotor 08 | 15000 | 12×10ml | 22680 |
Angle Rotor 09 | 15000 | 8×20ml | 22680 |
Angle Rotor 10 | 14000 | 6×30ml | 19060 |
Angle Rotor 11 | 12000 | 6×50ml | 16050 |
Angle Rotor 12 | 12000 | 6×70ml | 15570 |
Angle Rotor 13 | 12000 | 4×100ml | 14850 |
Angle Rotor 14 | 12000 | 6×100ml | 14850 |
Angle Rotor 15 | 16000 | 6×10ml | 21500 |
Angle Rotor 16 | 18000 | 30×0.5ml | 26660 |
Angle Rotor 17 | 13500 | 48×1.5/2ml | 17930 |
Microplate 01 | 4000 | 2×3×48 well | 2300 |
LRF-C10 is extensively used for protein precipitation, RNA extraction in the field of medicine, life science, agriculture science etc.